Environmental and Outdoor Education in Non-formal settings
Description
|
Environmental education (EE) connects us to the world around us, teaching us about both natural and built environments, raising awareness on issues that impact the environment upon which we all depend, as well as actions we can take to improve and sustain it. This course is addressed to participants of any specialization, anyone who would like to enrich their repertoire of teaching techniques and ideas in Environmental Education in outdoor settings and anyone interested in studying the science behind natural and man-made places of interest (e.g. National Parks, museums, eco-farms, city historic centres, archaeological sites, nature trails, botanic gardens). The course will be based in Nicosia, the capital of Cyprus. In order to conduct the practical modules, there will be visits to the Troodos mountain range, to the Cape Gkreko area, which is located on the South-Eastern coast of the island (by the sea) and to the Riverland Biofarm. |
|||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
Dates
YEAR 2022 | YEAR 2023 | ||||||||||||
January | 24 / 01 / 2022 | -- | 28 / 01 / 2022 | January | -- | ||||||||
February | 14 / 02 / 2022 | -- | 18 / 02 / 2022 | February | 20 / 02 / 2023 | -- | 24 / 02 / 2023 | ||||||
March | 14 / 03 / 2022 | -- | 18 / 03 / 2022 | March | 27 / 03 / 2023 | -- | 31 / 03 / 2023 | ||||||
April | 25 / 04 / 2022 | -- | 29 / 04 / 2022 | April | 24 / 04 / 2023 | -- | 28 / 04 / 2023 | ||||||
May | 16 / 05 / 2022 | -- | 20 / 05 / 2022 | May | 29 / 05 / 2023 | -- | 02 / 06 / 2023 | ||||||
June | 27 / 06 / 2022 | -- | 01 / 07 / 2022 | June | 26 / 06 / 2023 | -- | 30 / 06 / 2023 | ||||||
July | 25 / 07 / 2022 | -- | 29 / 07 / 2022 | July | 24 / 07 / 2023 | -- | 28 / 07 / 2023 | ||||||
August | 22 / 08 / 2022 | -- | 26 / 08 / 2022 | August | 28 / 08 / 2023 | -- |
01 / 09 / 2023 | ||||||
September | 26 / 09 / 2022 | -- | 30 / 09 / 2022 | September | -- | ||||||||
October | 31 / 10 / 2022 | -- | 04 / 11 / 2022 | October | -- | ||||||||
November | 28 / 11 / 2022 | -- | 02 / 12 / 2022 | November | -- | ||||||||
December | -- | December | -- | ||||||||||
NOTE: |
If you are a group of 4 or more people from the same organization and you don’t see any dates that suit your group, send us an e-mail with the proposed dates and we will make the appropriate arrangements for you! |
Indicative Training Program (Day by Day)
Course Packages
PACKAGE I | PACKAGE II | PACKAGE III | |||||||||||
TOTAL COST €860 | TOTAL COST €480 | TOTAL COST €380 | |||||||||||
1. | Training €380 | 1. | Training €380 | 1. | Training €380 | ||||||||
|
|
|
|||||||||||
2. | Accommodation €480 | 2. | Transportation €100 | ||||||||||
* The hotel is 2-stars. However, with all it offers is definitely the best value for money. ** Dinners are not included in the package because some participants choose not to follow our night-outs. *** Transportation airport-hotel-airport is not included because it is refunded by your organization. |
* Note that it is the participant's responsibility to get to our organization's premises. |
* Note that this package is only suitable for participants who choose to handle their own transportation via car rental as this is the only alternative way to travel to the course venues |
|||||||||||